<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Cuts and the Deficit</title>
	<atom:link href="http://blogs.cas.suffolk.edu/politicsatsuffolku/2010/11/19/tax-cuts-and-the-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cas.suffolk.edu/politicsatsuffolku/2010/11/19/tax-cuts-and-the-deficit/</link>
	<description>Political commentary from a political science professor at Suffolk</description>
	<lastBuildDate>Tue, 23 Apr 2013 11:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: jberg</title>
		<link>http://blogs.cas.suffolk.edu/politicsatsuffolku/2010/11/19/tax-cuts-and-the-deficit/#comment-74</link>
		<dc:creator>jberg</dc:creator>
		<pubDate>Thu, 02 Dec 2010 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cas.suffolk.edu/politicsatsuffolku/?p=58#comment-74</guid>
		<description><![CDATA[I just found a great article making the same argument in more depth, and with more evidence: &quot;A World Upside Down? Deficit Fantasies in the Great Recession,&quot; by Thomas Ferguson and Robert Johnson, published by the Roosevelt Institute, online at  http://www.newdeal20.org/wp-content/uploads/2010/12/a-world-upside-down.]]></description>
		<content:encoded><![CDATA[<p>I just found a great article making the same argument in more depth, and with more evidence: &#8220;A World Upside Down? Deficit Fantasies in the Great Recession,&#8221; by Thomas Ferguson and Robert Johnson, published by the Roosevelt Institute, online at  <a href="http://www.newdeal20.org/wp-content/uploads/2010/12/a-world-upside-down" rel="nofollow">http://www.newdeal20.org/wp-content/uploads/2010/12/a-world-upside-down</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jberg</title>
		<link>http://blogs.cas.suffolk.edu/politicsatsuffolku/2010/11/19/tax-cuts-and-the-deficit/#comment-47</link>
		<dc:creator>jberg</dc:creator>
		<pubDate>Sat, 20 Nov 2010 23:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cas.suffolk.edu/politicsatsuffolku/?p=58#comment-47</guid>
		<description><![CDATA[OK, I have to admit I was thinking mostly about the rhetoric involved in forcing a vote on a tax that hit only the super-rich. I agree that capital flight is possible -- and probably the old solutions, e.g. currency controls, won&#039;t work any more. I think there probably are some partial solutions, such as taxing income where it&#039;s earned, including unearned income - e.g., if you make it on the New York Stock Exchange, you&#039;ve got to pay US taxes on it -- but the technicalities are beyond me. 

I like the concept of earned unearned income, though!]]></description>
		<content:encoded><![CDATA[<p>OK, I have to admit I was thinking mostly about the rhetoric involved in forcing a vote on a tax that hit only the super-rich. I agree that capital flight is possible &#8212; and probably the old solutions, e.g. currency controls, won&#8217;t work any more. I think there probably are some partial solutions, such as taxing income where it&#8217;s earned, including unearned income &#8211; e.g., if you make it on the New York Stock Exchange, you&#8217;ve got to pay US taxes on it &#8212; but the technicalities are beyond me. </p>
<p>I like the concept of earned unearned income, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Cosgrove</title>
		<link>http://blogs.cas.suffolk.edu/politicsatsuffolku/2010/11/19/tax-cuts-and-the-deficit/#comment-46</link>
		<dc:creator>Ken Cosgrove</dc:creator>
		<pubDate>Sat, 20 Nov 2010 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cas.suffolk.edu/politicsatsuffolku/?p=58#comment-46</guid>
		<description><![CDATA[A lot to like here. The problem with the 95% tax rate on ten million that we had in the 50&#039;s is that it missed the whole globalization process and the impact that technology has had facilitating the movement of capital around the world. At that rate, all that will get produced is capital outflow from high to low tax jurisdictions much as has happened in the USA during the last several decades. I have no solution to this, I just see people making this argument without raising the modern context at all and that seems like a huge mistake to me.]]></description>
		<content:encoded><![CDATA[<p>A lot to like here. The problem with the 95% tax rate on ten million that we had in the 50&#8242;s is that it missed the whole globalization process and the impact that technology has had facilitating the movement of capital around the world. At that rate, all that will get produced is capital outflow from high to low tax jurisdictions much as has happened in the USA during the last several decades. I have no solution to this, I just see people making this argument without raising the modern context at all and that seems like a huge mistake to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
